2022重庆高考一分一段表已经公布,一分一段表是将全省同科类考生的档案分从高到低排列,再按每1分一段,统计“本段人数”;从本段向上一直到最高分段的所有“本段人数”相加,则为“累计人数”。
2022重庆一分一段表音乐表演(钢琴)本科
2022年统考音乐表演(钢琴)本科_双上线专业成绩分段表 | ||
分数段 | 人数 | 累计人数 |
281.26 | 1 | 1 |
278.24 | 1 | 2 |
275.94 | 1 | 3 |
275.32 | 1 | 4 |
274.52 | 1 | 5 |
273.38 | 1 | 6 |
272.74 | 1 | 7 |
270.8 | 1 | 8 |
269.7 | 1 | 9 |
269.52 | 1 | 10 |
269.46 | 1 | 11 |
268.44 | 1 | 12 |
267.16 | 1 | 13 |
266.84 | 1 | 14 |
266.68 | 1 | 15 |
266.38 | 1 | 16 |
265.74 | 1 | 17 |
265.36 | 1 | 18 |
265.22 | 1 | 19 |
265.16 | 1 | 20 |
264.92 | 1 | 21 |
264.86 | 1 | 22 |
264.32 | 1 | 23 |
263.5 | 1 | 24 |
262.52 | 1 | 25 |
262.4 | 1 | 26 |
262.06 | 1 | 27 |
262.02 | 1 | 28 |
261.98 | 1 | 29 |
261.96 | 1 | 30 |
261.86 | 1 | 31 |
261.76 | 1 | 32 |
261.62 | 1 | 33 |
261.3 | 1 | 34 |
261.16 | 1 | 35 |
261.08 | 1 | 36 |
261 | 1 | 37 |
260.72 | 1 | 38 |
260.4 | 1 | 39 |
260.36 | 1 | 40 |
260.08 | 1 | 41 |
260.02 | 1 | 42 |
259.76 | 1 | 43 |
259.56 | 1 | 44 |
259.44 | 1 | 45 |
259.24 | 1 | 46 |
259.06 | 1 | 47 |
258.8 | 1 | 48 |
258.22 | 1 | 49 |
258.12 | 1 | 50 |
257.62 | 1 | 51 |
257.52 | 1 | 52 |
257.24 | 1 | 53 |
256.92 | 1 | 54 |
256.82 | 1 | 55 |
256.62 | 1 | 56 |
256.14 | 1 | 57 |
256 | 1 | 58 |
255.76 | 1 | 59 |
255.36 | 1 | 60 |
255.18 | 1 | 61 |
254.94 | 1 | 62 |
254.52 | 1 | 63 |
254.5 | 1 | 64 |
254.18 | 1 | 65 |
254.16 | 1 | 66 |
254.1 | 1 | 67 |
253.98 | 1 | 68 |
253.74 | 1 | 69 |
253.72 | 1 | 70 |
253.68 | 1 | 71 |
253.52 | 1 | 72 |
252.72 | 1 | 73 |
252.68 | 1 | 74 |
252.46 | 2 | 76 |
252.44 | 1 | 77 |
252.1 | 1 | 78 |
251.92 | 1 | 79 |
251.76 | 1 | 80 |
251.64 | 1 | 81 |
251.46 | 1 | 82 |
251.2 | 1 | 83 |
251.08 | 1 | 84 |
250.78 | 1 | 85 |
250.7 | 1 | 86 |
250.66 | 1 | 87 |
250.56 | 1 | 88 |
250.44 | 1 | 89 |
250.36 | 1 | 90 |
250.32 | 1 | 91 |
249.86 | 1 | 92 |
249.82 | 1 | 93 |
249.64 | 1 | 94 |
249.6 | 1 | 95 |
249.58 | 1 | 96 |
249.46 | 1 | 97 |
249.38 | 1 | 98 |
249.32 | 1 | 99 |
249.22 | 1 | 100 |
249.16 | 1 | 101 |
249.12 | 1 | 102 |
249.08 | 1 | 103 |
249.02 | 1 | 104 |
248.98 | 1 | 105 |
248.86 | 1 | 106 |
248.78 | 1 | 107 |
248.6 | 2 | 109 |
248.56 | 1 | 110 |
248.5 | 2 | 112 |
248.44 | 2 | 114 |
248.3 | 1 | 115 |
248.28 | 1 | 116 |
248.22 | 1 | 117 |
248.06 | 1 | 118 |
247.94 | 1 | 119 |
247.68 | 1 | 120 |
247.46 | 2 | 122 |
247.28 | 1 | 123 |
247.26 | 2 | 125 |
247.06 | 1 | 126 |
247 | 1 | 127 |
246.92 | 1 | 128 |
246.88 | 1 | 129 |
246.78 | 1 | 130 |
246.7 | 1 | 131 |
246.44 | 1 | 132 |
246.34 | 1 | 133 |
246.32 | 1 | 134 |
246.2 | 1 | 135 |
246.06 | 1 | 136 |
245.96 | 1 | 137 |
245.94 | 1 | 138 |
245.88 | 1 | 139 |
245.84 | 2 | 141 |
245.78 | 1 | 142 |
245.52 | 1 | 143 |
245.48 | 1 | 144 |
245.38 | 1 | 145 |
245.34 | 1 | 146 |
245.04 | 1 | 147 |
244.92 | 1 | 148 |
244.68 | 1 | 149 |
244.6 | 1 | 150 |
244.58 | 1 | 151 |
244.54 | 1 | 152 |
244.52 | 1 | 153 |
244.3 | 1 | 154 |
244.1 | 1 | 155 |
244 | 1 | 156 |
243.94 | 1 | 157 |
243.8 | 1 | 158 |
243.58 | 1 | 159 |
243.4 | 2 | 161 |
243.38 | 1 | 162 |
243.1 | 1 | 163 |
242.84 | 1 | 164 |
242.78 | 2 | 166 |
242.76 | 1 | 167 |
242.72 | 1 | 168 |
242.58 | 2 | 170 |
242.46 | 2 | 172 |
242.44 | 2 | 174 |
242.3 | 2 | 176 |
242.26 | 1 | 177 |
242.24 | 1 | 178 |
242.2 | 1 | 179 |
242.06 | 1 | 180 |
241.98 | 1 | 181 |
241.82 | 3 | 184 |
241.62 | 1 | 185 |
241.58 | 1 | 186 |
241.5 | 1 | 187 |
241.48 | 1 | 188 |
241.28 | 1 | 189 |
241.16 | 1 | 190 |
241.04 | 1 | 191 |
241.02 | 1 | 192 |
240.92 | 1 | 193 |
240.6 | 1 | 194 |
240.44 | 1 | 195 |
240.36 | 3 | 198 |
240.28 | 1 | 199 |
240.08 | 1 | 200 |
239.98 | 1 | 201 |
239.96 | 1 | 202 |
239.94 | 2 | 204 |
239.66 | 1 | 205 |
239.64 | 1 | 206 |
239.6 | 1 | 207 |
239.54 | 1 | 208 |
239.52 | 3 | 211 |
239.46 | 1 | 212 |
239.26 | 1 | 213 |
239.1 | 2 | 215 |
238.96 | 1 | 216 |
238.9 | 1 | 217 |
238.78 | 1 | 218 |
238.76 | 1 | 219 |
238.58 | 1 | 220 |
238.42 | 1 | 221 |
238.4 | 1 | 222 |
238.26 | 1 | 223 |
238.24 | 2 | 225 |
238.22 | 1 | 226 |
238.14 | 1 | 227 |
238.1 | 1 | 228 |
238.02 | 1 | 229 |
237.98 | 1 | 230 |
237.94 | 1 | 231 |
237.92 | 1 | 232 |
237.68 | 1 | 233 |
237.62 | 1 | 234 |
237.56 | 1 | 235 |
237.42 | 2 | 237 |
237.28 | 1 | 238 |
236.86 | 2 | 240 |
236.72 | 1 | 241 |
236.64 | 1 | 242 |
236.58 | 1 | 243 |
236.5 | 1 | 244 |
236.48 | 1 | 245 |
236.44 | 1 | 246 |
236.42 | 1 | 247 |
236.12 | 1 | 248 |
236.1 | 1 | 249 |
236.06 | 1 | 250 |
236 | 1 | 251 |
235.78 | 1 | 252 |
235.74 | 2 | 254 |
235.52 | 1 | 255 |
235.08 | 1 | 256 |
235.02 | 1 | 257 |
235 | 1 | 258 |
234.98 | 1 | 259 |
234.76 | 2 | 261 |
234.72 | 1 | 262 |
234.52 | 1 | 263 |
234.22 | 1 | 264 |
234.16 | 1 | 265 |
233.96 | 2 | 267 |
233.92 | 1 | 268 |
233.86 | 1 | 269 |
233.82 | 1 | 270 |
233.7 | 1 | 271 |
233.68 | 1 | 272 |
233.62 | 1 | 273 |
233.5 | 1 | 274 |
233.44 | 1 | 275 |
233.34 | 1 | 276 |
233.18 | 1 | 277 |
233.16 | 1 | 278 |
233.06 | 1 | 279 |
232.94 | 1 | 280 |
232.92 | 1 | 281 |
232.88 | 2 | 283 |
232.86 | 1 | 284 |
232.72 | 1 | 285 |
232.68 | 1 | 286 |
232.58 | 1 | 287 |
232.5 | 1 | 288 |
232.48 | 1 | 289 |
232.46 | 1 | 290 |
232.42 | 1 | 291 |
232.28 | 2 | 293 |
232.26 | 2 | 295 |
232.14 | 1 | 296 |
232.06 | 1 | 297 |
231.98 | 1 | 298 |
231.96 | 1 | 299 |
231.88 | 1 | 300 |
231.84 | 1 | 301 |
231.76 | 1 | 302 |
231.74 | 1 | 303 |
231.7 | 1 | 304 |
231.68 | 1 | 305 |
231.66 | 1 | 306 |
231.6 | 2 | 308 |
231.56 | 1 | 309 |
231.54 | 1 | 310 |
231.5 | 1 | 311 |
231.2 | 1 | 312 |
230.94 | 1 | 313 |
230.9 | 1 | 314 |
230.88 | 1 | 315 |
230.78 | 1 | 316 |
230.72 | 1 | 317 |
230.38 | 1 | 318 |
230.36 | 1 | 319 |
230.3 | 1 | 320 |
230.22 | 1 | 321 |
230.2 | 1 | 322 |
230.12 | 1 | 323 |
230.08 | 1 | 324 |
229.98 | 1 | 325 |
229.94 | 1 | 326 |
229.9 | 1 | 327 |
229.82 | 1 | 328 |
229.74 | 1 | 329 |
229.68 | 1 | 330 |
229.64 | 1 | 331 |
229.56 | 1 | 332 |
229.46 | 2 | 334 |
229.38 | 1 | 335 |
229.34 | 1 | 336 |
229.28 | 1 | 337 |
229.1 | 1 | 338 |
229.04 | 1 | 339 |
228.86 | 1 | 340 |
228.72 | 1 | 341 |
228.66 | 1 | 342 |
228.62 | 1 | 343 |
228.56 | 1 | 344 |
228.46 | 1 | 345 |
228.44 | 1 | 346 |
228.36 | 1 | 347 |
228.26 | 1 | 348 |
228.24 | 1 | 349 |
228.2 | 1 | 350 |
228.04 | 1 | 351 |
227.9 | 2 | 353 |
227.88 | 2 | 355 |
227.7 | 1 | 356 |
227.68 | 2 | 358 |
227.6 | 2 | 360 |
227.58 | 1 | 361 |
227.52 | 1 | 362 |
227.5 | 1 | 363 |
227.42 | 1 | 364 |
227.34 | 2 | 366 |
227.32 | 1 | 367 |
227.18 | 1 | 368 |
227.06 | 1 | 369 |
227 | 1 | 370 |
226.92 | 1 | 371 |
226.9 | 1 | 372 |
226.72 | 1 | 373 |
226.68 | 1 | 374 |
226.56 | 1 | 375 |
226.54 | 1 | 376 |
226.4 | 1 | 377 |
226.36 | 1 | 378 |
226.3 | 1 | 379 |
226.16 | 1 | 380 |
226.12 | 1 | 381 |
226.08 | 1 | 382 |
226.06 | 1 | 383 |
226 | 1 | 384 |
225.92 | 1 | 385 |
225.84 | 1 | 386 |
225.52 | 2 | 388 |
225.5 | 1 | 389 |
225.44 | 1 | 390 |
225.4 | 1 | 391 |
225.22 | 1 | 392 |
225.2 | 2 | 394 |
225.18 | 1 | 395 |
225.08 | 1 | 396 |
224.96 | 2 | 398 |
224.9 | 1 | 399 |
224.82 | 1 | 400 |
224.78 | 1 | 401 |
224.56 | 2 | 403 |
224.26 | 1 | 404 |
224.18 | 1 | 405 |
224.12 | 1 | 406 |
224 | 1 | 407 |
223.98 | 1 | 408 |
223.92 | 1 | 409 |
223.88 | 2 | 411 |
223.46 | 1 | 412 |
223.38 | 2 | 414 |
223.3 | 1 | 415 |
223.24 | 1 | 416 |
223.12 | 1 | 417 |
重庆高考志愿如何填报
建议专业“服从调剂”,目前普遍来说毕业后学校比专业更重要些,而且冲一冲的好学校基本上也很难被自己喜欢的专业录取,如果不服从调剂,退档后,只能等征集志愿和下一批次了,那就是一本分上二本学校,上不了—批还是可以被二批院校录取的。
为您推荐
江苏2024第二阶段高考成绩一分一段表 最新成绩排名【物理】