一分一段表是将全省同科类考生的档案分从高到低排列,再按每1分一段,统计“本段人数”;从本段向上一直到最高分段的所有“本段人数”相加,则为“累计人数”。2022年黑龙江高考播音与节目主持综合分一分一段表已经公布了,具体如下,大家赶快来看吧!
2022黑龙江播音与节目主持文科一分一段表
分段 | 段内人数 | 累计人数 |
465 | 1 | 1 |
442 | 1 | 2 |
436 | 1 | 3 |
427 | 1 | 4 |
424 | 1 | 5 |
423 | 1 | 6 |
422 | 2 | 8 |
412 | 1 | 9 |
406 | 2 | 11 |
405 | 1 | 12 |
403 | 2 | 14 |
402 | 1 | 15 |
400 | 3 | 18 |
398 | 1 | 19 |
397 | 1 | 20 |
396 | 1 | 21 |
393 | 1 | 22 |
392 | 1 | 23 |
390 | 2 | 25 |
389 | 2 | 27 |
388 | 2 | 29 |
387 | 1 | 30 |
386 | 2 | 32 |
385 | 2 | 34 |
384 | 1 | 35 |
383 | 3 | 38 |
382 | 2 | 40 |
381 | 1 | 41 |
380 | 2 | 43 |
379 | 2 | 45 |
378 | 2 | 47 |
377 | 1 | 48 |
376 | 3 | 51 |
375 | 2 | 53 |
373 | 1 | 54 |
372 | 3 | 57 |
371 | 3 | 60 |
368 | 2 | 62 |
367 | 2 | 64 |
366 | 1 | 65 |
365 | 2 | 67 |
364 | 3 | 70 |
363 | 2 | 72 |
362 | 1 | 73 |
361 | 4 | 77 |
360 | 1 | 78 |
359 | 2 | 80 |
358 | 3 | 83 |
357 | 2 | 85 |
356 | 5 | 90 |
355 | 2 | 92 |
354 | 3 | 95 |
353 | 1 | 96 |
352 | 4 | 100 |
351 | 3 | 103 |
350 | 2 | 105 |
349 | 4 | 109 |
348 | 5 | 114 |
347 | 6 | 120 |
346 | 3 | 123 |
345 | 6 | 129 |
344 | 5 | 134 |
343 | 5 | 139 |
342 | 7 | 146 |
341 | 3 | 149 |
340 | 6 | 155 |
339 | 3 | 158 |
338 | 2 | 160 |
337 | 3 | 163 |
336 | 10 | 173 |
335 | 5 | 178 |
334 | 5 | 183 |
333 | 5 | 188 |
332 | 5 | 193 |
331 | 3 | 196 |
330 | 5 | 201 |
329 | 5 | 206 |
328 | 8 | 214 |
327 | 8 | 222 |
326 | 11 | 233 |
325 | 7 | 240 |
324 | 8 | 248 |
323 | 7 | 255 |
322 | 5 | 260 |
321 | 7 | 267 |
320 | 7 | 274 |
319 | 7 | 281 |
318 | 4 | 285 |
317 | 7 | 292 |
316 | 8 | 300 |
315 | 6 | 306 |
314 | 8 | 314 |
313 | 9 | 323 |
312 | 7 | 330 |
311 | 10 | 340 |
310 | 7 | 347 |
309 | 14 | 361 |
308 | 7 | 368 |
307 | 20 | 388 |
306 | 7 | 395 |
305 | 13 | 408 |
304 | 9 | 417 |
303 | 10 | 427 |
302 | 8 | 435 |
301 | 13 | 448 |
300 | 18 | 466 |
299 | 9 | 475 |
298 | 14 | 489 |
297 | 6 | 495 |
296 | 16 | 511 |
295 | 13 | 524 |
294 | 10 | 534 |
293 | 10 | 544 |
292 | 17 | 561 |
291 | 8 | 569 |
290 | 15 | 584 |
289 | 14 | 598 |
288 | 18 | 616 |
287 | 20 | 636 |
286 | 11 | 647 |
285 | 15 | 662 |
284 | 19 | 681 |
283 | 25 | 706 |
282 | 23 | 729 |
281 | 11 | 740 |
280 | 17 | 757 |
279 | 24 | 781 |
278 | 13 | 794 |
277 | 15 | 809 |
276 | 22 | 831 |
275 | 20 | 851 |
274 | 26 | 877 |
273 | 20 | 897 |
272 | 24 | 921 |
271 | 18 | 939 |
270 | 15 | 954 |
269 | 20 | 974 |
268 | 25 | 999 |
267 | 26 | 1025 |
266 | 17 | 1042 |
265 | 25 | 1067 |
264 | 22 | 1089 |
263 | 18 | 1107 |
262 | 29 | 1136 |
261 | 20 | 1156 |
260 | 24 | 1180 |
259 | 28 | 1208 |
258 | 20 | 1228 |
257 | 21 | 1249 |
256 | 29 | 1278 |
255 | 21 | 1299 |
254 | 15 | 1314 |
253 | 21 | 1335 |
252 | 23 | 1358 |
251 | 29 | 1387 |
250 | 15 | 1402 |
249 | 21 | 1423 |
248 | 14 | 1437 |
247 | 22 | 1459 |
246 | 24 | 1483 |
245 | 24 | 1507 |
244 | 16 | 1523 |
243 | 16 | 1539 |
242 | 16 | 1555 |
241 | 19 | 1574 |
240 | 19 | 1593 |
239 | 17 | 1610 |
238 | 20 | 1630 |
237 | 22 | 1652 |
236 | 16 | 1668 |
235 | 20 | 1688 |
234 | 17 | 1705 |
233 | 19 | 1724 |
232 | 19 | 1743 |
231 | 14 | 1757 |
230 | 19 | 1776 |
229 | 23 | 1799 |
228 | 26 | 1825 |
227 | 11 | 1836 |
226 | 20 | 1856 |
225 | 24 | 1880 |
224 | 19 | 1899 |
223 | 11 | 1910 |
222 | 23 | 1933 |
221 | 11 | 1944 |
220 | 20 | 1964 |
219 | 17 | 1981 |
218 | 12 | 1993 |
217 | 13 | 2006 |
216 | 11 | 2017 |
215 | 9 | 2026 |
214 | 14 | 2040 |
213 | 9 | 2049 |
212 | 8 | 2057 |
211 | 11 | 2068 |
210 | 9 | 2077 |
209 | 17 | 2094 |
208 | 13 | 2107 |
207 | 11 | 2118 |
206 | 8 | 2126 |
205 | 6 | 2132 |
204 | 9 | 2141 |
203 | 5 | 2146 |
202 | 5 | 2151 |
201 | 10 | 2161 |
200 | 8 | 2169 |
199 | 7 | 2176 |
198 | 15 | 2191 |
197 | 4 | 2195 |
196 | 8 | 2203 |
195 | 9 | 2212 |
194 | 10 | 2222 |
193 | 7 | 2229 |
192 | 10 | 2239 |
191 | 12 | 2251 |
190 | 4 | 2255 |
189 | 4 | 2259 |
188 | 6 | 2265 |
187 | 6 | 2271 |
186 | 4 | 2275 |
185 | 3 | 2278 |
184 | 2 | 2280 |
183 | 6 | 2286 |
182 | 6 | 2292 |
181 | 5 | 2297 |
180 | 9 | 2306 |
179 | 5 | 2311 |
178 | 1 | 2312 |
177 | 4 | 2316 |
176 | 6 | 2322 |
175 | 3 | 2325 |
174 | 2 | 2327 |
173 | 2 | 2329 |
172 | 1 | 2330 |
171 | 1 | 2331 |
170 | 1 | 2332 |
169 | 3 | 2335 |
168 | 3 | 2338 |
167 | 1 | 2339 |
165 | 1 | 2340 |
164 | 1 | 2341 |
163 | 2 | 2343 |
162 | 1 | 2344 |
161 | 1 | 2345 |
159 | 2 | 2347 |
157 | 2 | 2349 |
153 | 2 | 2351 |
151 | 2 | 2353 |
149 | 1 | 2354 |
146 | 1 | 2355 |
142 | 1 | 2356 |
141 | 1 | 2357 |
139 | 1 | 2358 |
132 | 1 | 2359 |
130 | 1 | 2360 |
97 | 1 | 2361 |
0 | 167 | 2528 |
2022黑龙江播音与节目主持理科一分一段表
分段 | 段内人数 | 累计人数 |
443 | 1 | 1 |
427 | 1 | 2 |
388 | 1 | 3 |
385 | 1 | 4 |
378 | 2 | 6 |
375 | 1 | 7 |
367 | 1 | 8 |
365 | 1 | 9 |
363 | 1 | 10 |
362 | 1 | 11 |
355 | 1 | 12 |
354 | 3 | 15 |
353 | 1 | 16 |
352 | 1 | 17 |
348 | 1 | 18 |
347 | 1 | 19 |
344 | 2 | 21 |
343 | 1 | 22 |
341 | 1 | 23 |
340 | 1 | 24 |
339 | 1 | 25 |
338 | 1 | 26 |
336 | 1 | 27 |
332 | 1 | 28 |
331 | 1 | 29 |
330 | 1 | 30 |
329 | 1 | 31 |
328 | 1 | 32 |
325 | 3 | 35 |
322 | 2 | 37 |
320 | 1 | 38 |
318 | 2 | 40 |
317 | 4 | 44 |
316 | 1 | 45 |
313 | 2 | 47 |
311 | 2 | 49 |
310 | 1 | 50 |
309 | 1 | 51 |
308 | 1 | 52 |
306 | 2 | 54 |
305 | 1 | 55 |
304 | 2 | 57 |
303 | 3 | 60 |
299 | 2 | 62 |
298 | 1 | 63 |
295 | 1 | 64 |
294 | 3 | 67 |
293 | 3 | 70 |
292 | 2 | 72 |
291 | 3 | 75 |
290 | 2 | 77 |
289 | 3 | 80 |
288 | 4 | 84 |
287 | 1 | 85 |
286 | 3 | 88 |
285 | 6 | 94 |
284 | 6 | 100 |
282 | 1 | 101 |
281 | 4 | 105 |
280 | 1 | 106 |
279 | 3 | 109 |
278 | 4 | 113 |
277 | 2 | 115 |
276 | 3 | 118 |
275 | 3 | 121 |
274 | 6 | 127 |
273 | 2 | 129 |
272 | 1 | 130 |
271 | 2 | 132 |
270 | 4 | 136 |
269 | 3 | 139 |
268 | 5 | 144 |
266 | 5 | 149 |
265 | 9 | 158 |
264 | 4 | 162 |
263 | 4 | 166 |
262 | 5 | 171 |
261 | 1 | 172 |
260 | 4 | 176 |
259 | 7 | 183 |
258 | 2 | 185 |
257 | 4 | 189 |
256 | 8 | 197 |
255 | 7 | 204 |
254 | 5 | 209 |
253 | 8 | 217 |
252 | 5 | 222 |
251 | 11 | 233 |
250 | 5 | 238 |
249 | 5 | 243 |
248 | 9 | 252 |
247 | 6 | 258 |
246 | 5 | 263 |
245 | 9 | 272 |
244 | 6 | 278 |
243 | 5 | 283 |
242 | 5 | 288 |
241 | 1 | 289 |
240 | 7 | 296 |
239 | 8 | 304 |
238 | 8 | 312 |
237 | 8 | 320 |
236 | 11 | 331 |
235 | 4 | 335 |
234 | 7 | 342 |
233 | 10 | 352 |
232 | 8 | 360 |
231 | 8 | 368 |
230 | 7 | 375 |
229 | 10 | 385 |
228 | 4 | 389 |
227 | 6 | 395 |
226 | 11 | 406 |
225 | 3 | 409 |
224 | 13 | 422 |
223 | 5 | 427 |
222 | 9 | 436 |
221 | 8 | 444 |
220 | 10 | 454 |
219 | 3 | 457 |
218 | 3 | 460 |
217 | 10 | 470 |
216 | 13 | 483 |
215 | 9 | 492 |
214 | 6 | 498 |
213 | 5 | 503 |
212 | 4 | 507 |
211 | 11 | 518 |
210 | 5 | 523 |
209 | 4 | 527 |
208 | 5 | 532 |
207 | 9 | 541 |
206 | 3 | 544 |
205 | 3 | 547 |
204 | 7 | 554 |
203 | 7 | 561 |
202 | 5 | 566 |
201 | 2 | 568 |
200 | 4 | 572 |
199 | 5 | 577 |
198 | 11 | 588 |
197 | 6 | 594 |
196 | 7 | 601 |
195 | 4 | 605 |
194 | 7 | 612 |
193 | 4 | 616 |
192 | 5 | 621 |
191 | 4 | 625 |
190 | 7 | 632 |
189 | 7 | 639 |
188 | 7 | 646 |
187 | 4 | 650 |
186 | 4 | 654 |
185 | 6 | 660 |
184 | 5 | 665 |
183 | 1 | 666 |
182 | 5 | 671 |
181 | 3 | 674 |
180 | 1 | 675 |
179 | 2 | 677 |
178 | 1 | 678 |
176 | 1 | 679 |
175 | 4 | 683 |
173 | 4 | 687 |
172 | 3 | 690 |
170 | 4 | 694 |
169 | 1 | 695 |
168 | 3 | 698 |
167 | 1 | 699 |
166 | 3 | 702 |
165 | 2 | 704 |
164 | 1 | 705 |
163 | 1 | 706 |
162 | 2 | 708 |
160 | 1 | 709 |
159 | 5 | 714 |
158 | 1 | 715 |
157 | 2 | 717 |
155 | 1 | 718 |
153 | 1 | 719 |
151 | 1 | 720 |
150 | 1 | 721 |
149 | 2 | 723 |
148 | 1 | 724 |
147 | 2 | 726 |
143 | 2 | 728 |
142 | 1 | 729 |
136 | 1 | 730 |
135 | 1 | 731 |
124 | 1 | 732 |
115 | 1 | 733 |
0 | 49 | 782 |
为您推荐
江苏2024第二阶段高考成绩一分一段表 最新成绩排名【物理】